Status of Coral Reefs (Belize Barrier Reef System) | ||||||
Coral Cover | ||||||
Year | Average | Status | Year | Average | Status | |
Bacalar Chico | 2005 | 18.67% | alert | |||
Hol Chan | 2005 | 11.97% | poor | |||
Caye Caulker | 2005 | 44.58% | optimal | |||
Gladden Spit | 2005 | 11.12% | poor | |||
Glover's Reef | 2005 | 20.72% | good | 2008 | 11.80% | poor |
South Water Caye | 2005 | 44.25% | optimal | 2008 | 11.80% | poor |
Sapodilla Caye | 2005 | 28.95% | good | 2008 | 9.90% | critical |
Half Moon Caye | 2008 | 20% | good | |||
Laughing Bird | 2008 | 16.60% | alert | |||
Port Honduras | 2008 | 8.80% | critical | |||
Algae Cover | ||||||
Year | Average | Status | Year | Average | Status | |
Bacalar Chico | 2005 | 39.28% | alert | |||
Hol Chan | 2005 | 67.32% | critical | |||
Caye Caulker | 2005 | 19.42% | optimal | |||
Gladden Spit | 2005 | 39.85% | alert | |||
Glover's Reef | 2005 | 30.06% | alert | 2008 | 26.30% | good |
South Water Caye | 2005 | 26.07% | good | 2008 | 25.30% | good |
Sapodilla Caye | 2005 | 19.62% | optimal | 2008 | 34.10% | alert |
Half Moon Caye | 2008 | 31.40% | alert | |||
Laughing Bird | 2008 | 31.40% | alert | |||
Port Honduras | 2008 | 24.80% | good |
“Project for the Conservation and Sustainable use of the Mesoamerican Barrier Reef System.” Oceanus.org.mx. MBRS Technical Document No.18, Volume 1. December 2006. Web. <http://www.oceanus.org.mx/web/index2.php?option=com_docman&task=doc_view&gid=12&Itemid=1>
“Status of Coral Reefs in the Mesoamerican Region.” Status of Coral Reefs of the World: 2008. Oceanus.org.mx. Chapter 18: 253-264. <http://www.oceanus.org.mx/web/index2.php?option=com_docman&task=doc_view&gid=7&Itemid=3>
Criteria Assessment of Status of Reef Fish Populations of Barrier Islands | |||||
Criteria | Barrier Islands | ||||
Cay Chapel | Gallow's Point | Sergaent Cay | Goff's Cay | Rendevous Cay | |
Area Surveyed | 3840 m2 | 3840 m2 | 3840 m2 | 3840 m2 | 1920 m2 |
Fish Biodiversiy | 2.88 | 2.84 | 2.65 | 2.6 | 2.45 |
Herbivore:CarnivoreRatio | 1.075 | 2.21 | 2.54 | 3.64 | 4.14 |
Adult Fish Density (40/100m2) | <40 | <40 | <40 | >40 | <40 |
Fish Recruit Density (60/10m2) | <60 | <60 | <60 | <60 | <60 |
*Shaded areas indicate conditions that are "not good." |
Gomez, Gianna."A Rapid Ecological Assessment of Coral Reefs and Reef Fishes of Barrier Islands within Central Belize Barrier Reed Complex utilizing the Mesoamerican Barrier Reef Systems Protocol." Oregon State University, June 2004. Web. <http://ir.library.oregonstate.edu/xmlui/bitstream/handle/1957/4217/Gomez_ocr.pdf?sequence=1>
No comments:
Post a Comment